en
| Distance from Zhanatas | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Zhanatas, Jambyl Region, Kazakhstan, KZ |
time | time |
|||||
| . | А2 × Каратау× |
141 km 02:20 | 141 km 02:20 |
||||
| . | А2 |
А2 (промежуточная)× |
151 km 02:27 | 9.2 km 00:07 |
|||
| . | Е40 × Тараз× |
159 km 02:33 | 7.9 km 00:07 |
||||
| . | Е40 × Тараз× |
188 km 02:58 | 29 km 00:25 |
||||
| . | Kulan× |
294 km 04:35 | 106 km 01:37 |
||||
| . | А2 × А359× |
330 km 05:11 | 36 km 00:36 |
||||
| . | А359 |
А2 × Ойтал× |
342 km 05:22 | 12 km 00:11 |
|||
| . | А358 |
Tatti× |
376 km 05:54 | 34 km 00:32 |
|||
| . | Shu× |
433 km 06:50 | 57 km 00:56 |
||||
| . | Birlik× |
497 km 08:06 | 64 km 01:16 |
||||
| . | Khantau× |
527 km 08:43 | 30 km 00:37 |
||||
| . | А358 × М36× |
608 km 10:12 | 81 km 01:29 |
||||
| . | М36 |
Buyrylbaytal× |
610 km 10:17 | 2.7 km 00:05 |
|||
| . | М36 × Чиганак× |
630 km 10:38 | 20 km 00:21 |
||||
| М36 | Almaty Region | 12 km 00:11 |
|||||
| . | М36 × Улькен× |
642 km 10:49 | |||||
| М36 | Jambyl Region | 85 km 01:21 |
|||||
| . | Кашкантениз× |
727 km 12:10 | |||||
| М36 | Karaganda Region | 42 km 00:43 |
|||||
| . | Saryshaghan× |
769 km 12:53 | |||||
| . | М36 × Балхаш× |
907 km 15:23 | 139 km 02:31 |
||||
| . | Akshatau× |
1055 km 17:47 | 148 km 02:23 |
||||
| . | М36 × Агадырь× |
1150 km 19:20 | 95 km 01:34 |
||||
| . | Aksu-Ayuly× |
1152 km 19:24 | 1.5 km 00:04 |
||||
| . | М36 × Актюбе × Аксу× |
1153 km 19:28 | 1.6 km 00:04 |
||||
| . | М36 × Караганда× |
1285 km 21:33 | 131 km 02:05 |
||||
| . | М36 × Темиртау× |
1310 km 21:56 | 26 km 00:22 |
||||
| . | М36 × Актау× |
1330 km 22:15 | 20 km 00:19 |
||||
| . | М36 × Осакоровка× |
1388 km 23:09 | 57 km 00:55 |
||||
| М36 | Akmola Region | 93 km 01:29 |
|||||
| . | М36 × Астана× |
1481 km 24:38 | |||||
| . | Астана (ул. Ондирис)× |
1508 km 25:05 | 28 km 00:27 |
||||
| . | А343 |
Shortandy× |
1566 km 26:04 | 57 km 01:00 |
|||
| . | А343 × М36× |
1599 km 26:41 | 33 km 00:37 |
||||
| М36 |
Akkol, Akmola Region, Kazakhstan |
1603 km 26:50 | 4.7 km 00:09 |
||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Zhanatas and Akkol(Akmola); to delete the detour route, please click on the link distance from Zhanatas to Akkol(Akmola) or on the button Calculate distance.
Flagma calculates distances Zhanatas → Akkol for car driving; offers the following routes: fastest route 1603 km, shortest route 1581 km, economy route 1587 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes.
In the table and on the map the roadways Zhanatas → Akkol are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Zhanatas to Akkol(Akmola) is, the higher the class of the road is. The map and the table for the route Zhanatas → Akkol can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.