en
| Distance from Shymkent | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Shymkent, South Kazakhstan Region, Kazakhstan, KZ |
time | time |
|||||
| . | Шымкент (въезд)× |
8.2 km 00:17 | 8.2 km 00:17 |
||||
| . | А2 × Шымкент× |
11 km 00:20 | 3 km 00:03 |
||||
| . | А2 |
Аксукент × Карабулак× |
28 km 00:34 | 17 km 00:15 |
|||
| . | Turar Ryskulov× |
76 km 01:18 | 48 km 00:44 |
||||
| А2 | Jambyl Region | 24 km 00:23 |
|||||
| . | А2 (промежуточная)× |
100 km 01:41 | |||||
| . | А2 (промежуточная)× |
158 km 02:23 | 58 km 00:42 |
||||
| . | Е40 × Тараз× |
166 km 02:30 | 7.9 km 00:07 |
||||
| . | Е40 × Тараз× |
195 km 02:55 | 29 km 00:25 |
||||
| . | Kulan× |
301 km 04:31 | 106 km 01:37 |
||||
| . | А2 × А359× |
337 km 05:08 | 36 km 00:36 |
||||
| . | А359 |
А2 × Ойтал× |
350 km 05:18 | 12 km 00:11 |
|||
| . | А2 × Благовещенка× |
448 km 06:43 | 98 km 01:25 |
||||
| . | А2 |
А2 × Кордай× |
494 km 07:27 | 46 km 00:44 |
|||
| . | А2 × Гвардейский× |
549 km 08:19 | 55 km 00:52 |
||||
| А2 | Almaty Region | 100 km 01:35 |
|||||
| . | А2 × Узынагаш× |
649 km 09:54 | |||||
| . | А2 × М36× |
680 km 10:22 | 32 km 00:27 |
||||
| . | М36 |
М36 × Боралдай× |
699 km 10:38 | 19 km 00:16 |
|||
| . | Boralday× |
717 km 11:02 | 18 km 00:24 |
||||
| . | А3 × Боралдай× |
725 km 11:15 | 7.8 km 00:13 |
||||
| . | А3 |
Kapchagay× |
782 km 12:10 | 58 km 00:55 |
|||
| . | Saryozek× |
886 km 13:58 | 103 km 01:49 |
||||
| . | Талдыкурган × Матай × Молалы× |
1034 km 16:25 | 149 km 02:27 |
||||
| . | Kyzylagash× |
1040 km 16:34 | 6.4 km 00:09 |
||||
| . | Zhansugirov× |
1103 km 17:39 | 63 km 01:05 |
||||
| . | А350 × Санкард× |
1129 km 18:06 | 26 km 00:27 |
||||
| . | А350 |
А350 × А354× |
1197 km 19:11 | 68 km 01:05 |
|||
| . | А350 × Кабанбай× |
1226 km 19:38 | 29 km 00:27 |
||||
| . | Р350 × Ушарал× |
1275 km 20:25 | 50 km 00:47 |
||||
| А350 | East Kazakhstan Region | 214 km 03:25 |
|||||
| . | А346 × А350× |
1490 km 23:50 | |||||
| . | А345 × Аягоз× |
1494 km 23:59 | 4.3 km 00:09 |
||||
| . | А350 |
Zhangiztobe× |
1660 km 26:40 | 166 km 02:41 |
|||
| . | А350 × М38× |
1687 km 27:08 | 27 km 00:28 |
||||
| . | М38 |
Ауэзов × Чарск × Семей× |
1734 km 27:53 | 48 km 00:45 |
|||
| . | М38 × Шульбинск× |
1742 km 27:59 | 7.3 km 00:06 |
||||
| . | М38 × Р24× |
1836 km 29:30 | 94 km 01:30 |
||||
| . | М38 × Знаменка× |
1843 km 29:35 | 6.7 km 00:06 |
||||
| . | Семей (въезд)× |
1848 km 29:40 | 5.1 km 00:04 |
||||
| . | Семей (ул. Кананбай батыра × ул. Ш. Каржаубайлы)× |
1849 km 29:42 | 1.1 km 00:02 |
||||
Semey, East Kazakhstan Region, Kazakhstan |
1852 km 29:56 | 3 km 00:14 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Shymkent and Semey; to delete the detour route, please click on the link distance from Shymkent to Semey or on the button Calculate distance.
Flagma calculates distances Shymkent → Semey for car driving; offers the following routes: fastest route 1852 km, shortest route 1811 km, economy route 1820 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Shymkent to other cities of Kazakhstan.
In the table and on the map the roadways Shymkent → Semey are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Shymkent to Semey is, the higher the class of the road is. The map and the table for the route Shymkent → Semey can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.