en
| Distance from Kegen | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Kegen, Almaty Region, Kazakhstan, KZ |
time | time |
|||||
| . | А351 |
А351 × Шелек× |
121 km 02:01 | 121 km 02:01 |
|||
| . | Druzhba (Kazakh)× |
142 km 02:23 | 21 km 00:23 |
||||
| . | Алматы (пр. Рыскулова × ул. Шемякина)× |
238 km 03:57 | 96 km 01:34 |
||||
| . | Otegen Batyr× |
254 km 04:20 | 16 km 00:22 |
||||
| . | Байсерке× |
261 km 04:33 | 6.4 km 00:13 |
||||
| . | А3 × Байсерке× |
264 km 04:38 | 3.6 km 00:05 |
||||
| . | А3 |
А3 × Боралдай× |
283 km 04:54 | 19 km 00:16 |
|||
| . | Boralday× |
291 km 05:08 | 7.8 km 00:13 |
||||
| . | М36 × Междуреченское× |
315 km 05:39 | 25 km 00:31 |
||||
| . | М36 |
Курты× |
372 km 06:33 | 57 km 00:54 |
|||
| . | Кольшенгель× |
452 km 07:49 | 80 km 01:16 |
||||
| М36 | Jambyl Region | 147 km 02:20 |
|||||
| . | М36 × А358× |
599 km 10:09 | |||||
| . | Buyrylbaytal× |
601 km 10:14 | 2.7 km 00:05 |
||||
| . | М36 × Чиганак× |
621 km 10:35 | 20 km 00:21 |
||||
| М36 | Almaty Region | 12 km 00:11 |
|||||
| . | М36 × Улькен× |
633 km 10:47 | |||||
| М36 | Jambyl Region | 85 km 01:21 |
|||||
| . | Кашкантениз× |
718 km 12:08 | |||||
| М36 | Karaganda Region | 42 km 00:43 |
|||||
| . | Saryshaghan× |
760 km 12:50 | |||||
| . | М36 × Балхаш× |
898 km 15:21 | 139 km 02:31 |
||||
| . | Akshatau× |
1046 km 17:44 | 148 km 02:23 |
||||
| . | М36 × Агадырь× |
1141 km 19:18 | 95 km 01:34 |
||||
| . | Aksu-Ayuly× |
1143 km 19:22 | 1.5 km 00:04 |
||||
| . | М36 × Актюбе × Аксу× |
1144 km 19:26 | 1.6 km 00:04 |
||||
| . | М36 × Караганда× |
1275 km 21:31 | 131 km 02:05 |
||||
| . | М36 × Темиртау× |
1301 km 21:53 | 26 km 00:22 |
||||
| . | М36 × Актау× |
1321 km 22:12 | 20 km 00:19 |
||||
| . | М36 × Осакоровка× |
1379 km 23:07 | 57 km 00:55 |
||||
| М36 | Akmola Region | 93 km 01:29 |
|||||
| . | М36 × Астана× |
1472 km 24:36 | |||||
| . | Астана (ул. Ондирис)× |
1499 km 25:02 | 28 km 00:27 |
||||
| . | А343 |
М36 × Астана× |
1508 km 25:10 | 8.3 km 00:08 |
|||
| . | Astrakhanka× |
1626 km 27:06 | 119 km 01:56 |
||||
| . | М36 |
Zhaltyr× |
1640 km 27:24 | 14 km 00:18 |
|||
| . | М36 × Борисовка× |
1752 km 29:14 | 112 km 01:49 |
||||
| . | Zhaksy× |
1840 km 30:31 | 87 km 01:18 |
||||
| . | А342 × Есиль× |
1904 km 31:35 | 64 km 01:03 |
||||
| . | Esil× |
1908 km 31:48 | 4.3 km 00:14 |
||||
| . | Сурган× |
1924 km 32:09 | 16 km 00:20 |
||||
| Kostanay Region | 152 km 02:25 |
||||||
| . | Аманкарагай × Аулиеколь× |
2076 km 34:34 | |||||
| . | Им. Белинского× |
2203 km 36:49 | 126 km 02:15 |
||||
| . | А22 × Ливановка× |
2273 km 38:04 | 70 km 01:15 |
||||
| . | А22 |
А22 × Камышное× |
2280 km 38:11 | 7.1 km 00:07 |
|||
| . | Житикара × Камышное× |
2317 km 38:51 | 37 km 00:40 |
||||
Zhetikara, Kostanay Region, Kazakhstan |
2345 km 39:26 | 28 km 00:35 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Kegen and Zhetikara; to delete the detour route, please click on the link distance from Kegen to Zhetikara or on the button Calculate distance.
Flagma calculates distances Kegen → Zhetikara for car driving; offers the following routes: fastest route 2345 km, shortest route 2305 km, economy route 2316 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes.
In the table and on the map the roadways Kegen → Zhetikara are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Kegen to Zhetikara is, the higher the class of the road is. The map and the table for the route Kegen → Zhetikara can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.