en
| Distance from Karabulak(Alm) | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Karabulak, Almaty Region, Kazakhstan, KZ |
time | time |
|||||
| . | А350 × Талдыкурган× |
11 km 00:17 | 11 km 00:17 |
||||
| . | Saryozek× |
106 km 01:52 | 95 km 01:35 |
||||
| . | Kapchagay× |
209 km 03:41 | 103 km 01:49 |
||||
| . | А3 |
А3 × Боралдай× |
266 km 04:35 | 58 km 00:55 |
|||
| . | Boralday× |
274 km 04:49 | 7.8 km 00:13 |
||||
| . | М36 × Боралдай× |
292 km 05:12 | 18 km 00:24 |
||||
| . | М36 |
М36 × А2× |
311 km 05:29 | 19 km 00:16 |
|||
| . | А2 |
А2 × Узынагаш× |
343 km 05:56 | 32 km 00:27 |
|||
| А2 | Jambyl Region | 155 km 02:28 |
|||||
| . | А2 × Кордай× |
497 km 08:24 | |||||
| . | А2 × Благовещенка× |
543 km 09:07 | 46 km 00:44 |
||||
| . | А359 |
А2 × Ойтал× |
641 km 10:32 | 98 km 01:25 |
|||
| . | А359 × А2× |
654 km 10:43 | 12 km 00:11 |
||||
| . | А2 |
Kulan× |
690 km 11:19 | 36 km 00:36 |
|||
| . | Е40 × Тараз× |
796 km 12:56 | 106 km 01:37 |
||||
| . | Е40 × Тараз× |
825 km 13:20 | 29 km 00:25 |
||||
| . | А2 (промежуточная)× |
833 km 13:27 | 7.9 km 00:07 |
||||
| . | А2 (промежуточная)× |
891 km 14:09 | 58 km 00:42 |
||||
| А2 | South Kazakhstan Region | 24 km 00:23 |
|||||
| . | Turar Ryskulov× |
915 km 14:32 | |||||
| . | Аксукент × Карабулак× |
963 km 15:16 | 48 km 00:44 |
||||
| . | А2 × Темирлановка× |
972 km 15:24 | 8.9 km 00:08 |
||||
| . | М32 × Акбай× |
1006 km 15:53 | 34 km 00:29 |
||||
| . | М32 |
Temirlan× |
1015 km 16:04 | 9.4 km 00:11 |
|||
| . | Акшиганак× |
1039 km 16:27 | 24 km 00:23 |
||||
| . | М32 × Туркестан× |
1129 km 17:45 | 90 km 01:17 |
||||
| . | М32 × Туркестан× |
1142 km 17:56 | 13 km 00:11 |
||||
| М32 | Kyzylorda Region | 104 km 01:34 |
|||||
| . | Zhanakorgan× |
1246 km 19:30 | |||||
| . | Shieli× |
1303 km 20:30 | 58 km 01:00 |
||||
| . | Belkol× |
1421 km 22:19 | 118 km 01:49 |
||||
| . | М32 × А17× |
1424 km 22:24 | 2.8 km 00:05 |
||||
| . | М32 × Жалагаш× |
1596 km 24:52 | 172 km 02:28 |
||||
| . | Ayteke Bi× |
1766 km 27:24 | 171 km 02:32 |
||||
| . | Aral(Kazakh)× |
1878 km 29:10 | 112 km 01:47 |
||||
| . | М32 × Саксаульский× |
1904 km 29:38 | 26 km 00:27 |
||||
| М32 | Aktobe Region | 372 km 05:23 |
|||||
| . | Karabutak× |
2276 km 35:01 | |||||
| . | Khromtau× |
2406 km 37:00 | 130 km 01:59 |
||||
| . | А25 × М32× |
2491 km 38:19 | 85 km 01:19 |
||||
| . | М32 × А340× |
2494 km 38:21 | 3 km 00:03 |
||||
| . | М32 × А24× |
2500 km 38:27 | 5.9 km 00:05 |
||||
| . | Актобе (въезд)× |
2504 km 38:34 | 3.7 km 00:08 |
||||
| . | М32 × Р83× |
2615 km 40:10 | 111 km 01:36 |
||||
| М32 | West Kazakhstan Region | 220 km 03:13 |
|||||
| . | Zhympity× |
2835 km 43:22 | |||||
Aksay, West Kazakhstan Region, Kazakhstan |
2959 km 45:28 | 124 km 02:06 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Karabulak(Alm) and Aksay; to delete the detour route, please click on the link distance from Karabulak(Alm) to Aksay or on the button Calculate distance.
Flagma calculates distances Karabulak → Aksay for car driving; offers the following routes: fastest route 2959 km, shortest route 2871 km, economy route 2891 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes.
In the table and on the map the roadways Karabulak → Aksay are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Karabulak(Alm) to Aksay is, the higher the class of the road is. The map and the table for the route Karabulak → Aksay can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.