en
| Distance from Astana | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Astana, Akmola Region, Kazakhstan, KZ |
time | time |
|||||
| . | Астана (ул. Кенесары × пр. Республики)× |
1.4 km 00:18 | 1.4 km 00:18 |
||||
| . | М36 × Астана× |
16 km 00:48 | 15 km 00:31 |
||||
| . | М36 |
М36 × Тургеневка× |
82 km 01:51 | 66 km 01:03 |
|||
| М36 | Karaganda Region | 27 km 00:26 |
|||||
| . | М36 × Осакоровка× |
109 km 02:17 | |||||
| . | М36 × Актау× |
167 km 03:12 | 57 km 00:55 |
||||
| . | М36 × Темиртау× |
187 km 03:31 | 20 km 00:19 |
||||
| . | М36 × Караганда× |
212 km 03:53 | 26 km 00:22 |
||||
| . | М36 × Актюбе × Аксу× |
343 km 05:58 | 131 km 02:05 |
||||
| . | Aksu-Ayuly× |
345 km 06:02 | 1.6 km 00:04 |
||||
| . | М36 × Агадырь× |
346 km 06:06 | 1.5 km 00:04 |
||||
| . | Akshatau× |
442 km 07:40 | 95 km 01:34 |
||||
| . | М36 × Балхаш× |
590 km 10:03 | 148 km 02:23 |
||||
| . | Saryshaghan× |
728 km 12:34 | 139 km 02:31 |
||||
| . | М36 × Приозерск× |
737 km 12:45 | 9 km 00:11 |
||||
| М36 | Jambyl Region | 33 km 00:32 |
|||||
| . | Кашкантениз× |
770 km 13:16 | |||||
| . | М36 × Мынаргал× |
821 km 14:05 | 51 km 00:48 |
||||
| М36 | Almaty Region | 43 km 00:41 |
|||||
| . | М36 × Чиганак× |
864 km 14:45 | |||||
| М36 | Jambyl Region | 23 km 00:24 |
|||||
| . | Buyrylbaytal× |
887 km 15:10 | |||||
| . | М36 × А358× |
889 km 15:15 | 2.7 km 00:05 |
||||
| . | А358 |
Khantau× |
970 km 16:44 | 81 km 01:29 |
|||
| . | Birlik× |
1000 km 17:21 | 30 km 00:37 |
||||
| . | Shu× |
1064 km 18:36 | 64 km 01:16 |
||||
| . | Tatti× |
1121 km 19:33 | 57 km 00:56 |
||||
| . | А2 × Ойтал× |
1155 km 20:05 | 34 km 00:32 |
||||
| . | А359 |
А359 × А2× |
1167 km 20:15 | 12 km 00:11 |
|||
| . | А2 |
Kulan× |
1203 km 20:51 | 36 km 00:36 |
|||
| . | Е40 × Тараз× |
1309 km 22:28 | 106 km 01:37 |
||||
| . | Е40 × Тараз× |
1338 km 22:53 | 29 km 00:25 |
||||
| . | А2 (промежуточная)× |
1346 km 23:00 | 7.9 km 00:07 |
||||
| . | А2 (промежуточная)× |
1404 km 23:42 | 58 km 00:42 |
||||
| А2 | South Kazakhstan Region | 24 km 00:23 |
|||||
| . | Turar Ryskulov× |
1428 km 24:05 | |||||
| . | Аксукент × Карабулак× |
1476 km 24:49 | 48 km 00:44 |
||||
| . | А2 × Шымкент× |
1493 km 25:03 | 17 km 00:15 |
||||
| . | Шымкент (въезд)× |
1496 km 25:06 | 3 km 00:03 |
||||
| . | Shymkent× |
1504 km 25:23 | 8.2 km 00:17 |
||||
| . | Шымкент (пр. Тауке хана × ул. Адырбекова)× |
1506 km 25:26 | 1.3 km 00:03 |
||||
| . | Шымкент (пр. Тауке хана × ул. Сайрамская)× |
1508 km 25:31 | 2.5 km 00:05 |
||||
| . | Шымкент (въезд)× |
1515 km 25:45 | 6.9 km 00:14 |
||||
Sayram, South Kazakhstan Region, Kazakhstan |
1520 km 25:55 | 4.7 km 00:10 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Astana and Sayram; to delete the detour route, please click on the link distance from Astana to Sayram or on the button Calculate distance.
Flagma calculates distances Astana → Sayram for car driving; offers the following routes: fastest route 1520 km, shortest route 1491 km, economy route 1498 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Astana to other cities of Kazakhstan.
In the table and on the map the roadways Astana → Sayram are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Astana to Sayram is, the higher the class of the road is. The map and the table for the route Astana → Sayram can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.