en
| Distance from Aktobe | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Aktobe, Aktobe Region, Kazakhstan, KZ |
time | time |
|||||
| . | М32 × А340× |
1.8 km 00:04 | 1.8 km 00:04 |
||||
| . | М32 |
А25 × М32× |
4.9 km 00:06 | 3 km 00:03 |
|||
| . | Khromtau× |
90 km 01:25 | 85 km 01:19 |
||||
| . | Karabutak× |
220 km 03:24 | 130 km 01:59 |
||||
| . | Комсомольское × Карабутак× |
282 km 04:33 | 62 km 01:09 |
||||
| . | Komsomolskoye (Kazakh)× |
331 km 05:28 | 49 km 00:55 |
||||
| . | А22 × МАПП Дзержинский× |
360 km 05:58 | 29 km 00:30 |
||||
| А22 | Kostanay Region | 202 km 03:13 |
|||||
| . | А22 × Ливановка× |
562 km 09:11 | |||||
| . | Им. Белинского× |
632 km 10:26 | 70 km 01:15 |
||||
| . | Аманкарагай × Аулиеколь× |
759 km 12:41 | 126 km 02:15 |
||||
| . | Карасу × Кушмурун × Аулиенколь× |
818 km 13:38 | 60 km 00:57 |
||||
| Akmola Region | 93 km 01:28 |
||||||
| . | Сурган× |
911 km 15:06 | |||||
| . | Esil× |
927 km 15:27 | 16 km 00:20 |
||||
| . | А342 × Есиль× |
931 km 15:40 | 4.3 km 00:14 |
||||
| . | Zhaksy× |
995 km 16:44 | 64 km 01:03 |
||||
| . | М36 |
М36 × Борисовка× |
1083 km 18:02 | 87 km 01:18 |
|||
| . | Zhaltyr× |
1195 km 19:51 | 112 km 01:49 |
||||
| . | Astrakhanka× |
1209 km 20:09 | 14 km 00:18 |
||||
| . | М36 × Астана× |
1327 km 22:05 | 119 km 01:56 |
||||
| . | А343 |
Астана (ул. Ондирис)× |
1336 km 22:13 | 8.3 km 00:08 |
|||
| . | Астана (въезд)× |
1349 km 22:26 | 14 km 00:13 |
||||
| . | Тургай × Эрментау× |
1487 km 24:53 | 137 km 02:26 |
||||
| Pavlodar Region | 105 km 01:43 |
||||||
| . | Shiderti× |
1592 km 26:35 | |||||
| . | А17 |
Kalkaman× |
1693 km 28:17 | 101 km 01:42 |
|||
| . | А17 × Новый Калмакан× |
1703 km 28:30 | 9.7 km 00:13 |
||||
| . | А17 × Аксу× |
1756 km 29:21 | 54 km 00:51 |
||||
| . | А17 × Ленинский× |
1760 km 29:26 | 4.1 km 00:04 |
||||
| . | М38 × А17× |
1771 km 29:36 | 11 km 00:10 |
||||
| . | Pavlodar× |
1776 km 29:53 | 4.8 km 00:17 |
||||
| . | М38 × А18× |
1779 km 30:06 | 2.7 km 00:13 |
||||
| . | М38 |
М38 × Акку× |
1889 km 31:52 | 111 km 01:46 |
|||
| М38 | East Kazakhstan Region | 168 km 02:41 |
|||||
| . | конец М38× |
2057 km 34:32 | |||||
| . | М38 × Р24× |
2121 km 35:27 | 63 km 00:54 |
||||
| . | М38 × Шульбинск× |
2215 km 36:57 | 94 km 01:30 |
||||
| . | Ауэзов × Чарск × Семей× |
2222 km 37:03 | 7.3 km 00:06 |
||||
| . | М38 × А350× |
2270 km 37:49 | 48 km 00:45 |
||||
| . | Kokpekti× |
2365 km 39:22 | 95 km 01:33 |
||||
| . | М38 × Аягоз× |
2449 km 40:44 | 84 km 01:23 |
||||
| . | М38 × Акжар× |
2539 km 42:10 | 90 km 01:26 |
||||
| . | Karabulak(E. Kazakh)× |
2601 km 43:12 | 62 km 01:01 |
||||
Zaysan, East Kazakhstan Region, Kazakhstan |
2617 km 43:35 | 16 km 00:23 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Aktobe and Zaysan; to delete the detour route, please click on the link distance from Aktobe to Zaysan or on the button Calculate distance.
Flagma calculates distances Aktobe → Zaysan for car driving; offers the following routes: fastest route 2617 km, shortest route 2579 km, economy route 2581 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Aktobe to other cities of Kazakhstan.
In the table and on the map the roadways Aktobe → Zaysan are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Aktobe to Zaysan is, the higher the class of the road is. The map and the table for the route Aktobe → Zaysan can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.