en
| Distance from Aksu(Pavl) | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Aksu, Pavlodar Region, Kazakhstan, KZ |
time | time |
|||||
| . | Аксу × Новый Калмакан× |
5.5 km 00:17 | 5.5 km 00:17 |
||||
| . | А17 × Новый Калмакан× |
63 km 01:12 | 57 km 00:55 |
||||
| . | А17 |
Kalkaman× |
73 km 01:25 | 9.7 km 00:13 |
|||
| . | Shiderti× |
174 km 03:06 | 101 km 01:42 |
||||
| Akmola Region | 105 km 01:43 |
||||||
| . | Тургай × Эрментау× |
279 km 04:49 | |||||
| . | Астана (въезд)× |
416 km 07:16 | 137 km 02:26 |
||||
| . | Астана (ул. Ондирис)× |
430 km 07:29 | 14 km 00:13 |
||||
| . | А343 |
М36 × Астана× |
438 km 07:37 | 8.3 km 00:08 |
|||
| . | Astrakhanka× |
557 km 09:33 | 119 km 01:56 |
||||
| . | М36 |
Zhaltyr× |
571 km 09:51 | 14 km 00:18 |
|||
| . | М36 × Борисовка× |
683 km 11:40 | 112 km 01:49 |
||||
| . | Zhaksy× |
770 km 12:58 | 87 km 01:18 |
||||
| . | А342 × Есиль× |
834 km 14:02 | 64 km 01:03 |
||||
| . | Esil× |
838 km 14:15 | 4.3 km 00:14 |
||||
| . | Сурган× |
855 km 14:36 | 16 km 00:20 |
||||
| Kostanay Region | 152 km 02:25 |
||||||
| . | Аманкарагай × Аулиеколь× |
1007 km 17:01 | |||||
| . | Им. Белинского× |
1133 km 19:16 | 126 km 02:15 |
||||
| . | А22 × Ливановка× |
1203 km 20:31 | 70 km 01:15 |
||||
| . | А22 |
Шайлма × Турган× |
1262 km 21:27 | 59 km 00:56 |
|||
| А22 | Aktobe Region | 143 km 02:17 |
|||||
| . | А22 × МАПП Дзержинский× |
1406 km 23:44 | |||||
| . | Komsomolskoye (Kazakh)× |
1434 km 24:14 | 29 km 00:30 |
||||
| . | Комсомольское × Карабутак× |
1483 km 25:09 | 49 km 00:55 |
||||
| . | Karabutak× |
1545 km 26:18 | 62 km 01:09 |
||||
| . | М32 |
Khromtau× |
1675 km 28:17 | 130 km 01:59 |
|||
| . | А25 × М32× |
1761 km 29:36 | 85 km 01:19 |
||||
| . | М32 × А340× |
1764 km 29:38 | 3 km 00:03 |
||||
| . | А340 |
А340 × Актобе× |
1768 km 29:42 | 4 km 00:03 |
|||
| . | Alga× |
1809 km 30:31 | 41 km 00:49 |
||||
| . | Kandyagash× |
1860 km 31:35 | 51 km 01:05 |
||||
| . | А27 |
Shubarkudyk× |
1940 km 33:11 | 81 km 01:36 |
|||
| . | А27 × Р83× |
1946 km 33:22 | 5.8 km 00:11 |
||||
| . | Karauylkeldi× |
2011 km 34:34 | 64 km 01:11 |
||||
| . | А27 × Шолаксай× |
2105 km 36:17 | 94 km 01:43 |
||||
| А27 | Atyrau Region | 145 km 02:35 |
|||||
| . | А27 × Макат× |
2250 km 38:52 | |||||
| . | А27 × Макат× |
2253 km 38:56 | 3.6 km 00:04 |
||||
| . | А27 |
Dossor× |
2276 km 39:22 | 23 km 00:27 |
|||
| . | Kulsary× |
2399 km 41:43 | 124 km 02:20 |
||||
| Mangystau Region | 97 km 01:52 |
||||||
| . | Borankul× |
2496 km 43:34 | |||||
| . | Beyneu× |
2609 km 45:43 | 113 km 02:09 |
||||
| . | Say-Otes× |
2792 km 49:05 | 183 km 03:23 |
||||
| . | Zharmysh× |
2893 km 50:58 | 101 km 01:53 |
||||
Shetpe, Mangystau Region, Kazakhstan |
2919 km 51:34 | 26 km 00:35 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Aksu(Pavl) and Shetpe; to delete the detour route, please click on the link distance from Aksu(Pavl) to Shetpe or on the button Calculate distance.
Flagma calculates distances Aksu → Shetpe for car driving; offers the following routes: fastest route 2919 km, shortest route 2916 km, economy route 2918 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Aksu(Pavl) to other cities of Kazakhstan.
In the table and on the map the roadways Aksu → Shetpe are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Aksu(Pavl) to Shetpe is, the higher the class of the road is. The map and the table for the route Aksu → Shetpe can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.