en
| Distance from Abay | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Abay, Karaganda Region, Kazakhstan, KZ |
time | time |
|||||
| . | А17 × Абай× |
1.3 km 00:08 | 1.3 km 00:08 |
||||
| . | А17 |
А17 × Саран× |
16 km 00:21 | 14 km 00:14 |
|||
| . | Сарань × Актаз× |
21 km 00:26 | 5.5 km 00:05 |
||||
| . | Сарань × Актас× |
24 km 00:29 | 3.1 km 00:03 |
||||
| . | А17 × Актас × Краганда× |
30 km 00:35 | 5.8 km 00:06 |
||||
| . | А17 |
М36 × Караганда× |
40 km 00:46 | 10 km 00:11 |
|||
| . | М36 |
М36 × Актюбе × Аксу× |
171 km 02:51 | 131 km 02:05 |
|||
| . | Aksu-Ayuly× |
173 km 02:55 | 1.6 km 00:04 |
||||
| . | М36 × Агадырь× |
174 km 02:59 | 1.5 km 00:04 |
||||
| . | Akshatau× |
270 km 04:32 | 95 km 01:34 |
||||
| . | М36 × Балхаш× |
417 km 06:56 | 148 km 02:23 |
||||
| . | Saryshaghan× |
556 km 09:26 | 139 km 02:31 |
||||
| . | М36 × Приозерск× |
565 km 09:37 | 9 km 00:11 |
||||
| М36 | Jambyl Region | 33 km 00:32 |
|||||
| . | Кашкантениз× |
598 km 10:09 | |||||
| . | М36 × Мынаргал× |
649 km 10:57 | 51 km 00:48 |
||||
| М36 | Almaty Region | 43 km 00:41 |
|||||
| . | М36 × Чиганак× |
691 km 11:38 | |||||
| М36 | Jambyl Region | 23 km 00:24 |
|||||
| . | Buyrylbaytal× |
714 km 12:02 | |||||
| . | М36 × А358× |
717 km 12:07 | 2.7 km 00:05 |
||||
| . | А358 |
Khantau× |
798 km 13:36 | 81 km 01:29 |
|||
| . | Birlik× |
828 km 14:14 | 30 km 00:37 |
||||
| . | А358 × Шокпар× |
876 km 15:08 | 48 km 00:54 |
||||
| . | Shu× |
892 km 15:29 | 15 km 00:21 |
||||
| . | Tatti× |
948 km 16:25 | 57 km 00:56 |
||||
| . | А2 × Ойтал× |
982 km 16:57 | 34 km 00:32 |
||||
| . | А359 |
А359 × А2× |
995 km 17:08 | 12 km 00:11 |
|||
| . | А2 |
А2 × Луговой× |
1026 km 17:35 | 32 km 00:27 |
|||
| . | Kulan× |
1031 km 17:44 | 4.5 km 00:09 |
||||
| . | Е40 × Тараз× |
1137 km 19:21 | 106 km 01:37 |
||||
| . | А2 × Тараз× |
1153 km 19:35 | 16 km 00:14 |
||||
| . | Е40 × Тараз× |
1166 km 19:46 | 13 km 00:11 |
||||
| . | А2 (промежуточная)× |
1174 km 19:52 | 7.9 km 00:07 |
||||
| . | А2 × Каратау× |
1183 km 19:59 | 9.2 km 00:07 |
||||
| . | А2 × Бауыржан-Момыш-Улы× |
1217 km 20:23 | 34 km 00:24 |
||||
| . | А2 (промежуточная)× |
1232 km 20:34 | 15 km 00:11 |
||||
| А2 | South Kazakhstan Region | 24 km 00:23 |
|||||
| . | Turar Ryskulov× |
1256 km 20:57 | |||||
| . | А2 × Аксукент× |
1297 km 21:35 | 41 km 00:38 |
||||
| . | Аксукент × Карабулак× |
1304 km 21:41 | 7.2 km 00:06 |
||||
| . | А2 × Темирлановка× |
1313 km 21:49 | 8.9 km 00:08 |
||||
| . | Шаян - Шымкент × Темирлановка× |
1320 km 21:55 | 7.3 km 00:06 |
||||
| . | М32 × Акбай× |
1347 km 22:18 | 27 km 00:23 |
||||
| . | М32 |
Temirlan× |
1356 km 22:29 | 9.4 km 00:11 |
|||
Arys, South Kazakhstan Region, Kazakhstan |
1393 km 23:16 | 37 km 00:47 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Abay and Arys; to delete the detour route, please click on the link distance from Abay to Arys or on the button Calculate distance.
Flagma calculates distances Abay → Arys for car driving; offers the following routes: fastest route 1393 km, shortest route 1361 km, economy route 1364 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes.
In the table and on the map the roadways Abay → Arys are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Abay to Arys is, the higher the class of the road is. The map and the table for the route Abay → Arys can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.